Precision Optics

Double Concave Lenses

Specifications
Material BK7








Dimension Tolerance +0.0, -0.05mm
Clear Aperture >85%
Flatness  λ/4@632.8nm 
Surface Quality 60-40
Centration 3 arc min
Design Wavelength 546.1nm
Design Index 1.5183+/-0.0005
Paraxial Focal Length Tolerance +/-2%
Bevel 0.25mm x 45°
Coating Uncoated


Part No Φ(mm) f (mm) R1=R2 (mm)tc (mm)te (mm) fb (mm)
DCV1201 12.7 -25.0 26.252.0 3.6 -25.7
DCV120212.7 -30.0 31.44 2.0 3.3 -30.7
DCV120312.7 -40.0 41.80 2.0 3.0 -40.7
DCV120412.7 -50.0 52.17 2.0 2.8 -50.7
DCV1301 25.0 -25.0 26.25 2.0 8.6 -25.7
DCV130225.4 -35.0 36.62 2.0 6.5 -35.7
DCV1303 25.4 -50.052.172.0 5.1 -50.7
DCV1305 25.4 -75.0 78.09 2.0 4.1 -75.7
DCV1306 25.4 -100.0 104.002.0 3.6 -100.7

Note: Other sizes, material and coatings are available upon request.